School Performance Data
End of Key Stage Two Data 2019
Cohort 86
(Provisional)
| % of pupils attaining expected standard with National figures for comparison | ||
| St Mary’s CE Primary School | National | |
| Reading | 58% | 73% |
| Writing | 66% | 78% |
| Maths | 72% | 79% |
| RWM Combined | 52% | 65% |
| Grammar, Punctuation and Spelling | 66% | 78% |
| % of pupils achieving a higher standard/greater depth with National figures for comparison | ||
| St Mary’s CE Primary School | National | |
| Reading | 20% | 27% |
| Writing | 7% | 20% |
| Maths | 26% | 27% |
| RWM Combined | 6% | 11% |
| Grammar, Punctuation and Spelling | 37% | 36% |
| Average Scaled Score | ||
| St Mary’s CE Primary School | National | |
| Reading | 101 | 104 |
| Maths | 105 | 105 |
| Grammar, Punctuation and Spelling | 107 | 106 |
NB: No scaled scores are given for writing
| Progress Data | Reading | Writing | Maths |
| –2.75 | -2.09 | -0.66 |
End of Key Stage One Data 2019
Cohort 86
| % of pupils attaining expected standard with National figures for comparison | ||
| St Mary’s CE Primary School | National | |
| Reading | 77% | 75% |
| Writing | 62% | 69% |
| Maths | 72% | 76% |
| RWM Combined | 59% | 65% |
| % of pupils achieving a higher standard/greater depth with National figures for comparison | ||
| St Mary’s CE Primary School | National | |
| Reading | 4% | 25% |
| Writing | 0% | 15% |
| Maths | 2% | 22% |
| RWM Combined | 0% | 11% |
| % of pupils achieving phonics | ||
| St Mary’s CE Primary School | National | |
| Year 1 | 86% | 82% |
| Year 2 | 46% | 56% |
| % of pupils achieving Good Level of Development | ||
| St Mary’s CE Primary School | National | |
| Cohort 76 | 71% | 72% |
Please click here to view our School Performance Tables